1415 6th Ave
Altoona, PA 16602-2427
Phone 814-946-8350
Fax 814-946-8226
Includes the municipalities of Town City, Logan Township, Tyrone Urban community.
School district: light blue; Executive office: medium blue circle; County(ies) served: green dashes.
Type of Revenue | Income | Percent of Budget |
---|---|---|
Local Revenues | $32,996,904.43 | 25.58% |
State Revenues | $76,961,158.11 | 59.67% |
Federal | $18,769,687.00 | 14.55% |
Other | $247,415.78 | 0.19% |
% of Advanced or Proficient
Grade Level | English Language Arts | Math | Science |
---|---|---|---|
Grade 3 | 51.10% | 48.10% | N/A |
Grade 4 | 44.20% | 41.60% | 76.70% |
Grade 5 | 48.30% | 44.70% | N/A |
Grade 6 | 51.10% | 40.20% | N/A |
Grade 7 | 49.30% | 35.10% | N/A |
Grade 8 | 43.40% | 18.40% | 52.60% |
% of Advanced or Proficient
Grade Level | Literature | Algebra I | Biology |
---|---|---|---|
Grade 11 | 42.52% | 54.23% | 70.21% |